Dividends & Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
Total dividends in 2024: | 18.00 | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
Total dividends in 2023: | 18.00 | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
Total dividends in 2022: | 18.00 | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
Total dividends in 2021: | 18.00 | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
Total dividends in 2020: | 18.00 | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
Total dividends in 2019: | 18.00 | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
4.50 | U.S. Currency | |||||
Total dividends in 2018: | 18.00 | |||||
4.25 | U.S. Currency | |||||
4.25 | U.S. Currency | |||||
4.25 | U.S. Currency | |||||
4.25 | U.S. Currency | |||||
Total dividends in 2017: | 17.00 | |||||
4.00 | U.S. Currency | |||||
4.00 | U.S. Currency | |||||
4.00 | U.S. Currency | |||||
4.00 | U.S. Currency | |||||
Total dividends in 2016: | 16.00 | |||||
3.50 | U.S. Currency | |||||
3.50 | U.S. Currency | |||||
3.50 | U.S. Currency | |||||
3.50 | U.S. Currency | |||||
Total dividends in 2015: | 14.00 | |||||
3.25 | U.S. Currency | |||||
3.25 | U.S. Currency | |||||
3.25 | U.S. Currency | |||||
3.25 | U.S. Currency | |||||
Total dividends in 2014: | 13.00 | |||||
2.75 | U.S. Currency | |||||
2.75 | U.S. Currency | |||||
2.75 | U.S. Currency | |||||
2.75 | U.S. Currency | |||||
Total dividends in 2013: | 11.00 | |||||
122.00 | Capital Gains - Long Term | |||||
3.75 | U.S. Currency | |||||
3.75 | U.S. Currency | |||||
3.75 | U.S. Currency | |||||
3.75 | U.S. Currency | |||||
Total dividends in 2012: | 137.00 | |||||
3.00 | U.S. Currency | |||||
3.00 | U.S. Currency | |||||
3.00 | U.S. Currency | |||||
3.00 | U.S. Currency | |||||
Total dividends in 2011: | 12.00 | |||||
2.50 | U.S. Currency | |||||
2.50 | U.S. Currency | |||||
2.50 | U.S. Currency | |||||
Total dividends in 2010: | 7.50 | |||||
7.00 | Extra, special, participating or arrears | |||||
Total dividends in 2008: | 7.00 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1980: | 0.30 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1979: | 0.40 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1978: | 0.40 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 1977: | 0.60 | |||||
0.30 | U.S. Currency | |||||
0.06 | Extra, special, participating or arrears | |||||
Total dividends in 1975: | 0.36 | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1974: | 0.10 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1973: | 0.20 | |||||
0.30 | U.S. Currency | |||||
Total dividends in 1972: | 0.30 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.